Restricted Hours Noise Monitoring Results [1]  
 
Station NM1  
Date Start Time End Time  Weather Noise level (dB(A)), 30 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
03-Aug-14 13:08 13:13 Sunny 69 71 66 Noise from nearby playground Traffic noise - 29 0.3 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
03-Aug-14 13:13 13:18 Sunny 69 72 66 -
03-Aug-14 13:18 13:23 Sunny 69 71 67 -
03-Aug-14 13:08 13:23 Sunny 69 72 66 -
12-Aug-14 19:04 19:09 Fine 69 72 67 Noise from nearby playground Traffic noise - 28 0.2 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
12-Aug-14 19:09 19:14 Fine 69 72 68 -
12-Aug-14 19:14 19:19 Fine 69 73 67 -
12-Aug-14 19:04 19:19 Fine 69 72 67 -
17-Aug-14 13:24 13:29 Sunny 66 71 69 - Traffic noise - 29 0.2 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
17-Aug-14 13:29 13:34 Sunny 66 72 68 -
17-Aug-14 13:34 13:39 Sunny 67 70 68 -
17-Aug-14 13:24 13:39 Sunny 66 71 68 -
26-Aug-14 20:45 20:50 Fine 69 71 67 Noise from nearby playground Traffic noise - 30 0.7 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
26-Aug-14 20:50 20:55 Fine 70 72 67 -
26-Aug-14 20:55 21:00 Fine 70 72 67 -
26-Aug-14 20:45 21:00 Fine 70 71 67 -
31-Aug-14 13:10 13:15 Sunny 68 70 65 Noise from nearby playground Traffic noise   29 0.3 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
31-Aug-14 13:15 13:20 Sunny 68 70 66  
31-Aug-14 13:20 13:25 Sunny 68 70 66  
31-Aug-14 13:10 13:25 Sunny 68 70 66  
    Min. 66                  
    Max. 70                  
                         
[1] No class was held at the school during all the measurement period.